Introducing the Tecno Camon 19 Neo: Redefine Your Photography Experience
Tecno Camon 19 Neo Stunning Visuals for Immersive Display
Tecno Camon 19 Neo experience the world in vibrant detail. Featuring a stunning 6.6-inch HD+ display, this smartphone brings your content to life with vivid colors and sharp clarity. Whether you’re streaming movies, playing games, or browsing photos, every frame is presented with immersive visual brilliance.
Unleash Your Photography Skills
This mobile empowers your photography skills with its professional-grade camera system. Equipped with a high-resolution triple camera setup, you can capture stunning photos with exceptional detail and clarity. From breathtaking landscapes to stunning portraits, unleash your creativity and capture every moment with precision.
Power and Performance at Your Fingertips
Delivers powerful performance for seamless multitasking. Powered by an efficient octa-core processor and supported by ample RAM. Whether you’re running multiple apps, browsing the web, or playing graphics-intensive games.
Tecno Camon 19 Neo detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | HIOS 8.6 | ||
Dimensions | 168.8 x 76.9 x 8.5 mm | ||
Weight | N/A | ||
SIM | Dual Sim | ||
Colors | Eco Black, Ice Mirror | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: Same as above |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1 | ||
Processor | CPU | Octa-core | |
Chipset | MediaTek Helio G85 (12nm) | ||
GPU | ARM Mali-G52 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2460 Pixels (~395 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card | ||
Camera | Main | Triple Camera: 48 MP, + 2 MP | |
Features | Geo-tagging,Panorama, HDR, Video | ||
Front | 32 MP, Dual LED Flash, Video | ||
Connectivity | WLAN | Wi-Fi , Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G , 4G | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted) | |
Audio | 3.5mm Audio Jack, MP4/H.264 player | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Reviews
There are no reviews yet.