
Samsung Galaxy A04e
Introducing the Samsung Galaxy A04e: Simplicity Meets Power
Immersive Display for Engaging Visuals of Samsung Galaxy A04e
Immerse yourself in captivating visuals with the Samsung Galaxy A04e. Featuring a 5.7-inch HD+ Infinity-V display, this smartphone delivers vibrant colors and sharp details that bring your content to life. Whether you’re streaming movies, playing games, or browsing photos, every image is presented with clarity and vividness.
The Samsung Galaxy A04e’s compact design and minimal bezels ensure an immersive viewing experience, allowing you to dive into your favorite entertainment and enjoy it to the fullest.
Reliable Performance for Everyday Tasks
Equipped with a powerful quad-core processor and ample RAM, delivering reliable performance for your everyday tasks. Whether you’re browsing the web, checking emails, or running multiple apps, this smartphone ensures smooth multitasking and responsiveness.
With its long-lasting battery life, keeps up with your busy schedule, allowing you to stay connected and productive throughout the day.
Capture Memories with Ease
Features a dual-camera setup that allows you to capture memories with ease and clarity. From stunning landscapes to beautiful portraits, express your creativity and capture moments that matter.
With features like Live Focus and Beauty Mode, enhances your photography experience. Capture professional-looking photos effortlessly and let your creativity shine through.
Samsung Galaxy A04e detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 164.2 x 75.9 x 9.1 mm | ||
Weight | 188 g | ||
SIM | Dual Sim | ||
Colors | Black, Copper, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: Same as above |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band | ||
Processor | CPU | 2.35 Ghz Octa Core | |
Chipset | MediaTek Helio G35 SoC | ||
GPU | PowerVR Rogue GE8320 | ||
Display | Technology | PLS LCD Capacitive Touchscreen | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels | ||
Memory | Built-in | 32/64/128GB Built-in, 3/4GB RAM | |
Card | microSD Card | ||
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), AF + 2 MP, f/2.4, (depth), f/2.4, LED Flash | |
Features | Geo-tagging, touch focus, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G , 4G | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + plastic back, plastic frame, | ||
Battery | Capacity | 5000 mAh | |
– Battery charging 7.8W |
Reviews
There are no reviews yet.