Itel A27
₨ 23,999 Original price was: ₨ 23,999.₨ 20,999Current price is: ₨ 20,999.
Out of stock
Affordable Yet Packed With Advanced Features
If you are looking for an affordable smartphone that contains all the features with Itel A27. It contains everything from a 4000 mAh power battery to a superfast 4G connectivity. All of this goes to ensure that you have an uninterrupted long-lasting connection all day.
You can further check out all the Itel A27 specifications for further clarity on the phone!
Capture Every Moment With Clarity
The 5 MegaPixel camera on this smartphone allows the user to capture images with precision and clarity. Everything from the colors to the details is clicked in a way that will surprise you.
Choose ShopingRite When Buying Itel A27!
You will find that no one is offering the Itel A27 price in Pakistan like we are. We are known to offer our customers a hassle-free shopping experience where everything is available . So, choose us now for your next cell phone purchase in Pakistan and we assure you that you won’t regret it.
itel A27 detailed specifications
Build | OS | Android 11.0 | |
---|---|---|---|
Dimensions | 148 X 72.3 X 9.9mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby | ||
Colors | Dark Blue, Light Blue, Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: Same as above |
|
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | 1.4 Ghz Quad Core | |
Chipset | Unisoc SC9832E | ||
GPU | MaliT820 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
Size | 5.5 Inches | ||
Resolution | (~195 PPI) | ||
Memory | Built-in | 32GB, 2GB RAM | |
Card | microSD Card | ||
Camera | Main | 5 MP, f/2.2, LED Flash | |
Features | Geo-tagging, HDR, EIS, Night Mode, Burst Shot | ||
Front | 2 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G, 4G | ||
Features | Sensors | Accelerometer, Face Unlock, Proximity | |
Audio | Audio Jack, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search | ||
Battery | Capacity | 4000 mAh |
Reviews
There are no reviews yet.